ShowStockPlanet, LLC

Jeff Hoppes · 419-618-8267

Ryan Habeger · 515-341-3083




Recent bids (max=50) Hewlett Farms Genetic Opportunity Online Lamb Sale - May 6-7 2013 HORSE RACE STYLE CLOSING FORMAT FOR THIS SALE! Bidding is open from May 6th at 8:00 AM until May 7th at 7:00 PM CST. HORSE RACE STYLE CLOSING FORMAT FOR THIS SALE!

Item Bidder Amount Time (ET)
A8 5432 400.00 05/07/2013 8:28 PM
A9 5846 500.00 05/07/2013 8:24 PM
A2 5899 400.00 05/07/2013 8:22 PM
A10 6092 950.00 05/07/2013 8:20 PM
A9 2163 450.00 05/07/2013 8:20 PM
A10 2163 900.00 05/07/2013 8:19 PM
A7 1825 450.00 05/07/2013 8:17 PM
A15 3710 400.00 05/07/2013 8:13 PM
A7 3710 400.00 05/07/2013 8:09 PM
A14 2017 450.00 05/07/2013 8:05 PM
A10 6092 850.00 05/07/2013 8:02 PM
A14 3710 400.00 05/07/2013 8:01 PM
A10 2163 800.00 05/07/2013 8:01 PM
A4 6088 1151.00 05/07/2013 8:00 PM
A3 6088 1200.00 05/07/2013 7:59 PM
A10 1825 700.00 05/07/2013 7:59 PM
A4 6085 1051.00 05/07/2013 7:59 PM
A13 3710 550.00 05/07/2013 7:58 PM
A6 2115 400.00 05/07/2013 7:58 PM
A10 6092 650.00 05/07/2013 7:57 PM
A10 6092 600.00 05/07/2013 7:57 PM
A4 6088 1001.00 05/07/2013 7:57 PM
A11 2163 400.00 05/07/2013 7:57 PM
A3 6088 1150.00 05/07/2013 7:56 PM
A4 6090 951.00 05/07/2013 7:56 PM
A10 2163 550.00 05/07/2013 7:56 PM
A3 6085 1050.00 05/07/2013 7:56 PM
A4 6088 900.00 05/07/2013 7:55 PM
A13 6092 450.00 05/07/2013 7:54 PM
A12 6092 450.00 05/07/2013 7:54 PM
A10 6092 500.00 05/07/2013 7:54 PM
A5 6092 450.00 05/07/2013 7:54 PM
A1 6092 400.00 05/07/2013 7:54 PM
A9 2163 450.00 05/07/2013 7:51 PM
A10 6091 450.00 05/07/2013 7:39 PM
A4 6090 850.00 05/07/2013 7:04 PM
A3 6088 1000.00 05/07/2013 6:14 PM
A3 6086 950.00 05/07/2013 6:06 PM
A4 6088 800.00 05/07/2013 6:02 PM
A4 6088 700.00 05/07/2013 6:00 PM
A4 6088 600.00 05/07/2013 6:00 PM
A3 6088 900.00 05/07/2013 6:00 PM
A3 6086 801.00 05/07/2013 5:58 PM
A4 6090 550.00 05/07/2013 5:36 PM
A3 6085 750.00 05/07/2013 5:15 PM
A3 6088 700.00 05/07/2013 5:14 PM
A3 6085 650.00 05/07/2013 5:13 PM
A3 6089 600.00 05/07/2013 5:08 PM
A4 6088 500.00 05/07/2013 5:03 PM
A3 6088 550.00 05/07/2013 5:03 PM

Copyright © 2011, ShowStockPlanet LLC